<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>intercom</title>
	<atom:link href="http://intercom.stc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://intercom.stc.org</link>
	<description>intercom</description>
	<lastBuildDate>Wed, 16 May 2012 03:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Off Hours: The Rough Drafts</title>
		<link>http://intercom.stc.org/2012/05/off-hoursthe-rough-drafts/</link>
		<comments>http://intercom.stc.org/2012/05/off-hoursthe-rough-drafts/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Departments]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7722</guid>
		<description><![CDATA[The Rough Drafts is the unofficial band of STC, performing at multiple conferences and reuniting at the 2012 STC Summit.]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/off-hoursthe-rough-drafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: Mark Your Calendar</title>
		<link>http://intercom.stc.org/2012/05/fyi-mark-your-calendar-3/</link>
		<comments>http://intercom.stc.org/2012/05/fyi-mark-your-calendar-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Departments]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7721</guid>
		<description><![CDATA[F.Y.I. lists information about nonprofit ventures only. Please send information to intercom@stc.org.

1. 18–21 May
The Council of Science Editors (CSE) will hold its annual meeting, “Our Authors, Ourselves: Science Editing and Publishing in a Global Market,” at the Sheraton Seattle Hotel in Seattle, WA. For more information, contact:
CSE
+1 (703) 437-4377
CSE@CouncilScienceEditors.org
www.councilscienceeditors.org
2. 20–23 May*
The Society for Technical Communication (STC) brings its 59th Annual Technical Communication Summit to Chicago-Rosemont, IL, at the Hyatt Regency O’Hare. For information as it’s available:
STC
+1 (703) 522-4114
http://summit.stc.org
3. 22–25 May
Join the Association of Proposal Management Professionals for&#8230;]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/fyi-mark-your-calendar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Access: Why Should I Care About Accessibility?</title>
		<link>http://intercom.stc.org/2012/05/all-access-why-should-i-care-about-accessibility/</link>
		<comments>http://intercom.stc.org/2012/05/all-access-why-should-i-care-about-accessibility/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7720</guid>
		<description><![CDATA[According to the U.S. Census Bureau (2006) in a survey taken in 2002, around 18% of Americans said that they had a disability.]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/all-access-why-should-i-care-about-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Matters:PowerPoint: The Multimedia Engine that “Could”</title>
		<link>http://intercom.stc.org/2012/05/media-matterspowerpoint-the-multimedia-engine-that-%e2%80%9ccould%e2%80%9d/</link>
		<comments>http://intercom.stc.org/2012/05/media-matterspowerpoint-the-multimedia-engine-that-%e2%80%9ccould%e2%80%9d/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columns]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7719</guid>
		<description><![CDATA[In this column, we’ll continue with the theme of “the untapped multimedia power of everyday tools” in talking about PowerPoint’s multimedia and e-learning features.]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/media-matterspowerpoint-the-multimedia-engine-that-%e2%80%9ccould%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Awards</title>
		<link>http://intercom.stc.org/2012/05/community-awards-2/</link>
		<comments>http://intercom.stc.org/2012/05/community-awards-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society Pages]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7718</guid>
		<description><![CDATA[The Society for Technical Communication has long recognized the importance of the hard work and commitment of its community members.]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/community-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the 2012 Summit on Twitter</title>
		<link>http://intercom.stc.org/2012/05/follow-the-2012-summit-on-twitter/</link>
		<comments>http://intercom.stc.org/2012/05/follow-the-2012-summit-on-twitter/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society Pages]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7717</guid>
		<description><![CDATA[Even if you aren’t able to attend the 2012 Summit in Rosemont, you can follow it via Twitter—and even get a little taste of the conference to boot!]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/follow-the-2012-summit-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Achievement Awards</title>
		<link>http://intercom.stc.org/2012/05/community-achievement-awards-2/</link>
		<comments>http://intercom.stc.org/2012/05/community-achievement-awards-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society Pages]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7716</guid>
		<description><![CDATA[The Community Achievement Awards (CAA) program recognizes STC chapters and special interest groups (SIGs) for exceptional accomplishments in meeting Society goals.]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/community-achievement-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 STC Election Results</title>
		<link>http://intercom.stc.org/2012/05/2012-stc-election-results/</link>
		<comments>http://intercom.stc.org/2012/05/2012-stc-election-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Society Pages]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7715</guid>
		<description><![CDATA[Congratulations to the winners, and a special thanks to all candidates for their dedication to STC and willingness to devote their time and energy to improving our Society.]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/2012-stc-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Data Sustainment With Semantic Web Technologies</title>
		<link>http://intercom.stc.org/2012/05/product-data-sustainment-with-semantic-web-technologies/</link>
		<comments>http://intercom.stc.org/2012/05/product-data-sustainment-with-semantic-web-technologies/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7714</guid>
		<description><![CDATA[In 2001, the seminal article “The Semantic Web” by Tim Berners-Lee, James Hendler, and Ora Lassila was published. ]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/product-data-sustainment-with-semantic-web-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging as a Multiliteracy Approach to Teaching Visual Communication</title>
		<link>http://intercom.stc.org/2012/05/blogging-as-a-multiliteracy-approach-to-teaching-visual-communication/</link>
		<comments>http://intercom.stc.org/2012/05/blogging-as-a-multiliteracy-approach-to-teaching-visual-communication/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">http://intercom.stc.org/?p=7713</guid>
		<description><![CDATA[As the expectations placed upon technical communicators have grown, educators have also realized that there is a pressing need to teach technical communication students visual communication skills.]]></description>
		<wfw:commentRss>http://intercom.stc.org/2012/05/blogging-as-a-multiliteracy-approach-to-teaching-visual-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

